What is the best order to fight all bosses in Clair Obscur: Expedition 33? There’s no shortage of great creative discoveries that occur in Clair Obscur: Expedition 33, but for me the most exciting thing has always been the boss. Enjoyable designs, they are worth tracking, so you can experience everything this epic game has to offer.
Still, if I level one criticism in Expedition 33, it would be level scaling and pacing for these boss fights. Often, the bosses in the story are pale compared to the random chromatic nebrons skullking by random chromatic nebrons in the corners of random caves. It’s very difficult to grasp which bosses players are ready to take on, and who are far beyond their party grasp for now.
This guide has put together dozens of hours of playtime and laborious research to get a grasp of the best orders to face. Claire’s Unclear at 165: Boss at Expedition 33. Below is a comprehensive table of all main and optional bosses (and all the Infinite Tower Battles in Act 3).
Check out YouTube
All Clair Obscur: Expedition 33 bosses
Clair Obscur: Expedition 33 (including Endless Tower Figures) has 165 bosses and 165 bosses. Most are optional bosses. This can be found either in the continent’s overworld or within a particular area. It is usually hidden at the edge of an optional side passage.
Once you access Overworld and begin exploring, you will soon come across a specific area labeled as a “dangerous” area. If you see this warning, it means that the character has not yet met the recommended level to work on his boss. However, since Expedition 33 doesn’t actually tell you what these recommended levels are, you’ll need to dive into the game’s internal data to find the correct order to fight bosses of all these options.
Here is a complete list of all the bosses and Clair Obscur: Expedition 33 locations.
Clair Obscur: Expedition 33 Boss List
order | boss | position | Boss type | level |
---|---|---|---|---|
1 | mime | Lumiere | option | 1 |
2 | Bishop | Spring meadow | Required | 3 |
3 | mime | Spring meadow | option | 3 |
4 | Chromatic Lanseria | Spring meadow | option | 5 |
5 | bottle | Spring meadow | option | 5 |
6 | curator | Flying water (manners) | option | 8 |
7 | mime | Flying sea | option | 8 |
8 | Blossom | Flying sea | option | 8 |
9 | Chromatic thoracic | Flying sea | option | 8 |
10 | Gob | Flying sea | Required | 8 |
11 | The Growing Brujon | Little Bulljong | option | 8 |
12 | mime | Ancient Sanctuary | option | 12 |
13 | The ultimate Sakapatte | Ancient Sanctuary | Required | 12 |
14 | Bertrand’s big hands | Hidden Stral Arena | option | 15 |
15 | Dominique’s giant legs | Hidden Stral Arena | option | 15 |
16 | Julien Tiny Head | Hidden Stral Arena | option | 15 |
17 | Matthieu The Colossus | Hidden Stral Arena | option | 15 |
18 | Bertrand’s big hands | Guest Lar Village | Required | 15 |
19 | Dominique’s little feet | Guest Lar Village | Required | 15 |
20 | Matthieu The Colossus | Guest Lar Village | Required | 15 |
twenty one | Saiel | Guest Lar Village | Required | 15 |
twenty two | The ultimate Sakapatte | Guest Lar Village | option | 15 |
twenty three | mime | Esquey’s Nest | option | 17 |
twenty four | François | Esquey’s Nest | Required | 17 |
twenty five | Chromatic Blurrer | Continent (north of Guestral Village) | option | 19 |
26 | Blossom | Stone wave cliff | option | 19 |
27 | Rochar | Stone wave cliff | option | 19 |
28 | Lamp Master | Stone wave cliff | Required | 19 |
29 | Grey-haired man | Stone wave cliff | Required | 19 |
The end of act 1 | ||||
30 | Blossom | Continent (near meadows) | option | 20 |
31 | mime | Yellow harvest | option | twenty one |
32 | clay | Yellow harvest | option | twenty one |
33 | Chromatic Orflin | Yellow harvest | option | twenty one |
34 | Blossom | Forgotten battlefield | option | twenty three |
35 | The gloss of color | Forgotten battlefield | option | twenty three |
36 | Dualliste | Forgotten battlefield | Required | twenty three |
37 | Monoco | Monoco Station | Required | twenty five |
38 | Sturdy | Monoco Station | Required | twenty five |
39 | Golgra (vs Monoco) | Guest Lar Village | option | twenty five |
40 | Dancer Chromatic | Old Lumiere | option | 28 |
41 | mime | Old Lumiere | option | 28 |
42 | Renoir | Old Lumiere | Required | 28 |
43 | Chromatic Avenue | Monastery Cave | option | 30 |
44 | Giant seedlings | Destroying Cave | option | 30 |
45 | MIME X2 | Continent (northwest of the old Lumiere) | option | 30 |
46 | Chromatic Collector | face | option | 32 |
47 | mime | face | option | 32 |
48 | A cheerful harvester | face | option | 32 |
49 | sehing boucheclier | face | option | 32 |
50 | The sad chapelier | face | option | 32 |
51 | Face/Mask Keeper | face | Required | 32 |
52 | Chromatic Greatsword Cultist | siren | option | 37 |
53 | Weaver | siren | Required | 37 |
54 | Glissando | siren | Required | 37 |
55 | mime | siren | option | 37 |
56 | siren | siren | Required | 37 |
57 | Chromatic Charie | Ominous Cave | option | 38 |
58 | Color bottle | Continent (Southwest of white trees) | option | 38 |
59 | Chromatic Ballet | Falling leaves | option | 41 |
60 | Scavenger | Falling leaves | option | 41 |
61 | Sedative (Giants) | Monolith | option | 43 |
62 | Bishop | Monolith | option | 43 |
63 | Chromatic Bullion | Monolith | option | 43 |
64 | The ultimate Sakapatte | Monolith | option | 43 |
65 | mime | Monolith | option | 43 |
66 | Gargant | Monolith | Required | 43 |
67 | Clear | Monolith | option | 43 |
68 | Renoir | Monolith | Required | 43 |
69 | Pain medicine | Monolith | Required | 43 |
The end of Act 2 | ||||
70 | Chromatic Goat | Stone wave cliff | option | 45 |
71 | Chromatic hexa | Stone wave cliff cave | option | 45 |
72 | Big head | Continent (outside the cave on the coast) | option | 45 |
73 | Chromatic Ecasia | Lumiere | option | 48 |
74 | Creation | Lumiere | Required | 48 |
75 | Renoir | Lumiere | Required | 48 |
The end of the main story | ||||
76 | Harvest the chromatic | Continent (northwest of the old Lumiere) | option | 50 |
77 | Frost Ebeke | Continent (northeast of the forgotten battlefield) | option | 50 |
78 | Chromatic Gold Chevaliere | Deep Crimson Forest | option | 52 |
79 | Floating Cemetery | Floating Cemetery | option | 55 |
80 | Alicia (Mael’s quest) | Reacher | option | 58 |
81 | Chromatic Brassler | Reacher | option | 58 |
82 | mime | Reacher | option | 58 |
83 | Ben Fan | Red Forest | option | 60 |
84 | Chromatic Glacier | Sky Island | option | 60 |
85 | clay | The chosen path | option | 60 |
86 | Ben Fan | The chosen path | option | 60 |
87 | Sturdy | Selected Pass | option | 60 |
88 | bottle | Selected Pass | option | 60 |
89 | contorist | Selected Pass | option | 60 |
90 | Golgra (Monoco Exploration) | The sacred river | option | 60 |
91 | Chromatic Glissando | Shiren’s dress | option | 60 |
92 | mime | Frozen heart | option | 63 |
93 | The viewer is chromatic | Frozen heart | option | 63 |
94 | Gargant | Frozen heart | option | 63 |
95 | Chromatic Bouchek | The island of eyes | option | 65 |
96 | Chromatic Chapelier | Crow | option | 65 |
97 | Blossom | Continent (near the entrance to the forgotten battlefield) | option | 67 |
98 | Chromatic deminerur | Continent (North of the Forgotten Battlefield) | option | 68 |
99 | Chromatic Portia | Continent (South of Stone Wavecliffe Cave) | option | 68 |
100 | Plunge | Continent (Southwest of the Forgotten Battlefield) | option | 70 |
101 | Chromatic Cruler | Endless Night Sanctuary | option | 73 |
102 | The ultimate Sakapatte | Endless Night Sanctuary | option | 73 |
103 | Chromatic catapult sakapatiate | Dark Gusral Arena | option | 75 |
104 | Chromatic Ranger Sakapatiate | Dark Gusral Arena | option | 75 |
105 | Chromatic, robust Sakapatte | Dark Gusral Arena | option | 75 |
106 | thick | Dark Gusral Arena | option | 75 |
107 | Blanche | fountain | option | 80 |
108 | chromatic aberration | Continent (West of Spring Meadow) | option | 80 |
109 | Chromatic Venice | Continent (East of Chromatic Portier) | option | 80 |
110 | Chromatic Clare’s Unclear | Monolith | option | 80 |
111 | Gargant | Flying etiquette | option | 83 |
112 | Lamp Master | Flying etiquette | option | 83 |
113 | Blossom | Flying etiquette | option | 83 |
114 | Flame Eveque | Flying etiquette | option | 83 |
115 | Frost Ebeke | Flying etiquette | option | 83 |
116 | Thunder Eveque | Flying etiquette | option | 83 |
117 | mime | Flying etiquette | option | 83 |
118 | Blossom | Flying etiquette | option | 83 |
119 | Gob | Flying etiquette | option | 83 |
120 | Dualliste | Flying etiquette | option | 83 |
121 | Blossom | Flying etiquette | option | 83 |
122 | Thunder Eveque | Continent (East of the cave east of Stone Wavecliffe) | option | 85 |
one two three | Chromatic Petank | Continent (East of the Flying Casino) | option | 87 |
124 | Kua | Flying etiquette | option | 90 |
125 | Chromatic Gobli | Continent (north of Sky Island) | option | 90 |
126 | Lamp Master | Painting Workshop | option | 90 |
127 | serpenphare | Continent (West of White Sand) | option | 90 |
128 | mime | A cliff without the sun | option | 92 |
129 | Creating a color | Renoir draft | option | 93 |
130 | Create x2 | Renoir draft | option | 93 |
131 | thick | Guest Lar Village | option | 95 |
132 | Simon | Abyss | option | 99 |
If possible, we have adopted a recommended level from the game’s internal code to make this list as accurate as possible. Of course, the strength of a party also depends on Lumina, skills and build. Therefore, it is definitely possible to tackle many of these bosses at a level lower than the recommended level above.
It’s up to you to experiment, but if you want to track and defeat all the bosses in the game, this is the recommended order.
All the Infinite Tower Boss
Act 3 of Expedition 33 provides access to an optional area on the west side of the map. Infinite Tower. This area is made up of different ways than the rest of the game. This is the boss lash of boss lashes and allows you to go through the battles of 33 waves of bosses.
The first battle at Endre Tower will be expanded to level 61. after that, Each of the following battles is one level higher. The only exception is the final three battles. Levels 93, 96, and 99 each. This makes the final boss in Endres Tower one of two boss fights throughout the game with a recommended level of 99.
Here is the complete list of all the Endres Tower Bosses in Expedition 33.
boss | stage | Trial | level |
---|---|---|---|
Goat, gloss, collector | 1 | 1 | 61 |
Potier, Steel Chevaliere, Great Sword Cultist | 2 | 62 | |
Dualliste, Luster, Troubadour | 3 | 63 | |
Half, Bentaire, Stester | 2 | 1 | 64 |
Grim Reaper Cultist, Ballet, Chapelier | 2 | 65 | |
Lamp Master, Potter, Sidera | 3 | 66 | |
Goat, Hexa, Kruller | 3 | 1 | 67 |
Chromatic Venice, Boucherier, Claire | 2 | 68 | |
Chromatic Abbest, Goblu, Troubadour | 3 | 69 | |
Chromatic Orphan, Ceramic Chevalier, Cruller | 4 | 1 | 70 |
Buds, bottles, rocks | 2 | 71 | |
Chromatic Echassier, Moissonneusse, Catapult sakapatiate | 3 | 72 | |
Chromatic Worker, Burn, Orphan | 5 | 1 | 73 |
Chromatic Great Sword Cult, Orflin, Naegi | 2 | 74 | |
Chromatic troubadour, pigment abnormalities, orferin | 3 | 75 | |
Dancer, sturdy, porter | 6 | 1 | 76 |
Chromatic Brassler, Craze, Perelin | 2 | 77 | |
Gargant, Black, Porter | 3 | 78 | |
Flame Eveque, Dancer, Perelin | 7 | 1 | 79 |
Chromatic Chevalieres, Chromatic Blurrer, abnormal | 2 | 80 | |
Ultimate Sakapata, Shine, Dance | 3 | 81 | |
François, Troubadour, Robust Sakapatte | 8 | 1 | 82 |
Chromatic Lancelaier, Chromatic Boucherier, Chapelia | 2 | 83 | |
The ultimate Sakapatte, Chromatic Clay, Ambiguous | 3 | 84 | |
Chromatic Evec, Chromatic Ballet, Brazeller | 9 | 1 | 85 |
Thunder Eveque, Chromatic Demineur, Stalact | 2 | 86 | |
Flame Eveque, Frost Eveque, Chromatic Dancer | 3 | 87 | |
Chromatic Portia, Chromatic Deminur, Claire | 10 | 1 | 88 |
Chromatic ceramic chevalier, chromatic steel chevalier, chromatic gold chevalier | 2 | 89 | |
Chromatic Charie, Chromatic Jar, Unknown | 3 | 90 | |
Chromatic Moissonneusse, Dualliste, Mask Keeper | 11 | 1 | 93 |
Lamp Master, Creation, Chromatic Clare’s Unclear | 2 | 96 | |
Love drawn | 3 | 99 |
It is all bosses in Clair Obscur: Expedition 33 and the best order to tackle them based on recommended level scaling. If you’re not immersed in Clair Obscur content, check out our Nic reviews while you’re here!
(TagStoTranslate) Clair Obscur: Expedition 33 (T) Action Adventure (T) Kepler Interactive (T) PS5 (T) RPG (T) Sandfall Interactive (T) Strategy: Turn-based Strategy (T) Xbox Series X/S